Anno.co.uk Forum
December 22, 2024, 12:44:24 pm*

Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Welcome to the new forum! If this is your first visit, click on the "Forum Introduction" below.
Advanced search  
Anno.co.uk Forum - Statistics Center
General Statistics
Total Members: 35052
Total Posts: 1009609
Total Topics: 979546
Total Categories: 7
Users Online: 45
Most Online: 454 - January 13, 2023, 11:05:42 pm
Online Today: 93
Total page views: 16789467
Average registrations per day: 5.56
Average posts per day: 159.44
Average topics per day: 154.69
Total Boards: 11
Latest Member: MarisaPed8383
Average online per day: 10.88
Male to Female Ratio: 4.2:1
Average page views per day: 2650.69
Top 10 Posters Top 10 Boards
beivqww1w4 470673
beivqww1k9 157547
shekplos4x 12613
dua1nxin1xyt 7980
shekplos8f 5878
outletcheaps 5581
Emigirty 5132
sibliobby 4852
sardadia 4789
shekplos8s 4415
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
beivqww1w4 461330
beivqww1k9 155114
shekplos4x 12613
dua1nxin1xyt 7980
shekplos8f 5878
outletcheaps 5541
Emigirty 4526
shekplos8s 4415
sibliobby 4267
sardadia 4210
beivqww1w4 434d 1h 24m
beivqww1k9 196d 19h 32m
outletcheaps 6d 21h 37m
TiaraFek 3d 15h 4m
Eldehoods 2d 5h 7m
fss987310 2d 4h 37m
jbljqc82s9 2d 3h 53m
TylerViaps 2d 1h 5m
sibliobby 2d 49m
Hibari 1d 22h 49m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 869 107 199131
November 2024 0 0 808 109 199635
October 2024 0 0 1307 110 116258
September 2024 0 0 1271 102 150266
August 2024 0 0 1197 49 63821
July 2024 0 0 709 29 57408
June 2024 0 0 622 43 72378
May 2024 0 0 787 28 55211
April 2024 0 0 864 26 65882
March 2024 0 0 1215 29 80096
February 2024 0 0 1056 27 72490
January 2024 0 0 840 26 52497
December 2023 0 0 646 24 21144
November 2023 0 0 520 19 17938
October 2023 0 0 480 13 10536
September 2023 0 0 354 15 13864
August 2023 0 0 436 18 12739
July 2023 0 0 340 14 9980
June 2023 0 0 229 30 9294
May 2023 0 0 225 11 9802
April 2023 0 0 308 19 13698
March 2023 7 7 212 10 7330
February 2023 0 0 140 7 3366
January 2023 0 0 30 454 1513
December 2022 0 0 5 8 703
May 2017 640 971 34 103 25126
April 2017 21372 27250 901 103 462915
March 2017 32947 34376 766 39 492966
February 2017 15672 15762 458 53 223668
January 2017 12664 12730 376 33 159318
December 2016 10722 10722 233 32 142007
November 2016 8804 8804 131 33 102980
October 2016 7636 7636 137 31 91209
September 2016 9679 9679 139 21 122567
August 2016 2097 2097 239 21 55929
July 2016 0 0 212 0 38337
June 2016 1805 1831 245 20 61118
May 2016 9593 9607 376 37 128068
April 2016 10155 10164 321 94 144280
March 2016 12561 12572 333 83 161848
February 2016 7434 7441 211 58 109949
January 2016 9331 9332 221 36 130419
December 2015 7964 7965 203 22 103458
November 2015 8956 8975 153 23 102225
October 2015 4969 4970 141 23 73599
September 2015 5131 5134 131 24 70312
August 2015 2708 2710 128 42 42508
July 2015 1691 1691 98 31 36172
June 2015 988 989 70 24 25099
May 2015 911 911 72 19 25671
April 2015 1148 1158 68 25 31467
March 2015 2773 2789 65 23 46482
February 2015 2100 2100 62 23 36374
January 2015 2582 2590 83 25 61285
December 2014 834 834 74 48 66496
November 2014 0 0 72 0 81068
October 2014 4574 4574 228 50 164324
September 2014 29010 29050 246 64 417275
August 2014 40463 40589 297 62 525299
July 2014 51802 52681 271 56 674679
June 2014 83056 83781 357 67 991827
2014-06-01 2337 2343 3 52 29081
2014-06-02 1151 1157 13 41 15178
2014-06-03 4481 4537 20 53 52382
2014-06-04 3852 3915 16 52 43414
2014-06-05 4050 4055 21 67 47740
2014-06-06 4666 4672 21 63 54684
2014-06-07 2860 2881 10 55 33712
2014-06-08 2111 2125 2 58 27467
2014-06-09 2132 2142 24 59 27147
2014-06-10 3706 3729 12 52 41910
2014-06-11 3637 3675 13 58 43122
2014-06-12 4110 4140 13 54 47458
2014-06-13 3302 3336 12 56 36266
2014-06-14 2885 2893 19 61 34319
2014-06-15 2723 2724 1 48 30159
2014-06-16 2963 2981 15 58 33384
2014-06-17 2213 2224 13 50 28256
2014-06-18 3419 3432 14 56 38609
2014-06-19 2372 2395 10 57 28174
2014-06-20 2979 2986 13 58 35209
2014-06-21 2894 2913 10 50 35763
2014-06-22 2110 2137 3 46 25429
2014-06-23 1338 1359 15 35 15649
2014-06-24 2486 2501 14 48 31189
2014-06-25 2769 2790 10 48 35170
2014-06-26 2571 2595 13 47 30521
2014-06-27 809 826 9 42 13100
2014-06-28 2331 2432 7 51 30283
2014-06-29 1713 1736 3 42 21151
2014-06-30 2086 2150 8 46 25901
May 2014 73543 81456 342 68 1034135
April 2014 30757 35528 377 60 517843
March 2014 16229 16883 335 44 280527
February 2014 14563 15356 274 48 240188
January 2014 37150 38871 418 69 515585
December 2013 76548 78022 401 93 1145842
November 2013 93977 95438 370 96 1315641
October 2013 64884 65493 443 82 979783
September 2013 73827 73997 601 118 1050940
August 2013 23870 23994 542 84 404582
July 2013 17577 17580 676 57 301351
June 2013 9671 9672 236 54 186185
May 2013 10491 10679 255 62 125319
April 2013 7299 7464 305 46 86515
March 2013 1398 1414 267 20 30694
February 2013 151 152 225 12 13043
January 2013 319 321 173 16 15984
December 2012 140 142 195 12 14127
November 2012 107 109 203 12 16210
October 2012 441 553 201 19 19410
September 2012 170 196 233 9 15832
August 2012 29 34 209 9 15387
July 2012 9 9 231 10 17093
June 2012 3 8 255 11 16993
May 2012 2 5 229 11 18278
April 2012 3 4 285 14 24969
March 2012 9 10 307 19 25511
February 2012 6 9 246 11 16871
January 2012 9 9 294 15 17973
December 2011 10 11 340 10 20657
November 2011 5 9 246 13 14075
October 2011 6 8 243 17 15965
September 2011 5 7 191 17 13768
August 2011 11 12 187 20 13418
July 2011 189 190 154 42 13906
June 2011 209 209 176 27 14282
May 2011 7 7 141 14 13145
April 2011 504 504 84 28 13559
March 2011 657 657 15 32 7283
December 2010 0 0 73 15 5914
November 2010 0 0 165 23 9385
October 2010 1 1 55 16 6420
September 2010 0 0 19 5 4478
August 2010 3 3 20 5 4901
July 2010 2 2 26 12 4593
June 2010 0 0 21 10 4300
May 2010 0 0 26 7 3896
April 2010 1 1 33 4 4160
March 2010 0 0 2 5 3753
February 2010 0 0 0 4 2638
January 2010 0 0 0 4 2653
December 2009 0 0 0 5 2470
November 2009 0 0 1 6 4140
October 2009 0 0 1 17 4689
September 2009 0 0 2 10 4709
August 2009 0 0 1 11 6646
July 2009 0 0 1 10 6172
June 2009 0 0 2 6 6623
May 2009 2 4 3 5 6570
April 2009 1 1 0 7 7810
March 2009 1 1 0 7 9451
February 2009 3 6 2 9 16222
January 2009 2 6 2 11 20584
December 2008 3 8 1 22 53077
November 2008 75 80 131 46 69877
2008-11-01 0 0 0 10 1141
2008-11-02 0 0 0 11 1242
2008-11-03 0 0 1 8 1034
2008-11-04 1 1 1 46 1418
2008-11-05 0 1 0 9 1170
2008-11-06 0 0 0 25 4636
2008-11-07 1 1 0 14 2995
2008-11-08 1 2 0 12 1319
2008-11-09 0 1 0 24 2013
2008-11-10 0 0 0 12 3984
2008-11-11 8 8 19 14 1633
2008-11-12 6 6 29 15 4950
2008-11-13 13 13 26 25 2131
2008-11-14 18 18 37 23 2202
2008-11-15 9 9 13 13 2255
2008-11-16 16 17 0 22 3267
2008-11-17 0 0 1 12 4693
2008-11-18 0 0 1 13 2739
2008-11-19 0 0 0 11 2425
2008-11-20 0 0 0 18 1802
2008-11-21 0 0 0 12 1725
2008-11-22 2 3 2 10 2018
2008-11-23 0 0 1 15 1915
2008-11-24 0 0 0 12 1753
2008-11-25 0 0 0 12 2252
2008-11-26 0 0 0 11 3245
2008-11-27 0 0 0 11 2344
2008-11-28 0 0 0 10 2340
2008-11-29 0 0 0 9 1793
2008-11-30 0 0 0 11 1443
October 2008 5 11 1 56 64177
September 2008 16 29 10 54 40410
August 2008 6 30 8 39 30695
July 2008 6 9 1 40 26478
June 2008 4 6 10 43 38834
May 2008 6 11 7 33 32976
April 2008 3 3 1 54 32563
March 2008 4 9 0 41 23751
February 2008 3 5 4 20 18730
January 2008 22 46 4 21 15640
December 2007 15 28 8 20 11349
November 2007 13 21 8 13 9331
October 2007 17 60 4 17 13760
September 2007 16 33 8 35 6364
August 2007 0 0 0 3 105
Installation & customisation by DisasterMan
Theme by Crip~
Powered by SMF 1.1.7 | SMF © 2006-2008, Simple Machines LLC MySQL | PHP | XHTML | CSS   

Page created in 0.04 seconds with 24 queries.